Call :+91 8055223360
1880 Learners
PRIMAVERA SYSTEMS INC. provides project and program management software for the Architecture, Engineering and Construction industry. Focused on project portfolio management, or PPM, Primavera’s solutions let users measure progress, assure governance, improve team collaboration and prioritize project investments and resources. It is designed to handle large-scale, highly sophisticated and multifaceted projects. It can be used to organize projects up to 100,000 activities, and it provides unlimited resources and an unlimited number of target plans.
PRIMAVERA SYSTEMS INC provides project and program management software for the Architecture, Engineering and Construction industry. Focused on project portfolio management, or PPM, Primavera’s solutions let users measure progress, assure governance, improve team collaboration and prioritize project investments and resources. It is designed to handle large-scale, highly sophisticated and multifaceted projects. It can be used to organize projects up to 100,000 activities, and it provides unlimited resources and an unlimited number of target plans.
Project Planning in Plant, Building, Architectural Road Construction, Educational Programs, Govt Policy implementations
PMI Principles, Project Codes, WBS, Portfolio, Cost Accounts, Baseline, Leveling, Scheduling, Reports
Diploma, Engineering Students.
Topic | Concept | Example | Template | Best Practices | Special Example | Prior Preparation | Practice | |
1 | Basic Project, Program , Portfolio intro | √ | Program, portfolio | |||||
2 | Intro to Primavera P6, EPPM , Methodology, Risk , Unifier, Web application, Time sheet | √ | √ | |||||
3 | Primavera P6 User interface | √ | ||||||
4 | Concept of Enterprise data and project data | |||||||
5 | EPS Enterprise project structure | √ | √ | √ | √ | 0:15 | ||
6 | OBS Organization Breakdown Structure | √ | √ | √ | √ | 0:15 | ||
7 | Link EPS to OBS | √ | √ | √ | 0:10 | |||
8 | Project calendar- Work hours, Holidays, Copy calendar | √ | √ | √ | Holiday calendar | 0:15 | ||
9 | Project Codes | √ | √ | √ | √ | 0:10 | ||
10 | Currencies setting ( USD, INR , Euro etc.) | √ | √ | √ | 0:10 | |||
11 | Start new project 3 methods | √ | √ | √ | √ | √ | Project ID system | 0:15 |
12 | Concept of Project start and end date | √ | √ | √ | 0:15 | |||
13 | Assign the Project Code | √ | √ | √ | 0:15 | |||
14 | Assign the OBS to the project | √ | √ | √ | 0:15 | |||
15 | Price /Unit ( different cost structures) | √ | √ | √ | √ | 3 point estimate | 0:15 | |
16 | Create WBS ( work Breakdown structure) | √ | √ | √ | √ | √ | General WBS | 0:15 |
17 | Bottom up estimates | √ | √ | √ | concept | 0:15 | ||
18 | Group and sort functions in activity layout | √ | √ | 0:15 | ||||
19 | Activity creations | √ | √ | √ | √ | √ | 0:15 | |
20 | Activity codes | √ | √ | √ | √ | 0:15 | ||
21 | Activity duration | √ | √ | √ | √ | √ | activity estimate | 0:10 |
22 | Activity table, gannt chart, Bars Time scale setting etc. | √ | √ | 0:15 | ||||
23 | Activity relations ( FS, SS, SF, SF) – Quick link | √ | √ | √ | √ | 0:10 | ||
24 | Lead and Lag | √ | √ | √ | 0:10 | |||
25 | Activity type ( 6 types of activity) | √ | √ | √ | 4 types | 0:15 | ||
26 | Activity calander’s | √ | √ | √ | 0:15 | |||
27 | Project quality check ( Finding out mistakes) | √ | √ | √ | 0:15 | |||
28 | Notebook topics | √ | √ | √ | 0:15 | |||
29 | Adding constrain dates 8 types | √ | √ | constrain theory | 0:15 | |||
30 | Define the Resources – Man , Material , Machine | √ | √ | √ | √ | 0:30 | ||
31 | assigning cost to the resources. | √ | √ | √ | √ | 0:15 | ||
32 | Concept of Roles. | √ | √ | √ | 0:10 | |||
33 | Concept of expense’s | √ | √ | √ | 0:15 | |||
34 | Assigning resources to activity | √ | √ | √ | √ | 0:15 | ||
35 | Resource curves | √ | √ | 0:15 | ||||
36 | Concept of column view set | √ | √ | 0:15 | ||||
37 | Resource Levelling. | √ | √ | 0:15 | ||||
38 | Activity and resource usage profile | √ | √ | √ | 0:30 | |||
39 | Detailed quality check | √ | √ | √ | 0:10 | |||
40 | Date time settings | √ | 0:15 | |||||
41 | Work product and documents. | √ | √ | √ | 0:15 | |||
42 | Activity step | √ | √ | √ | repeated activity | 0:15 | ||
43 | Activity codes | √ | √ | √ | 0:15 | |||
44 | Set up cost accounts | √ | √ | √ | 0:15 | |||
45 | Scheduling 7 point check _QC Check 2 | √ | 0:30 | |||||
46 | Set up time scale concept and bar , Neck settings | √ | 0:15 | |||||
47 | Assign the project baseline | √ | √ | √ | √ | 0:10 | ||
48 | Maintain the Project Baseline | √ | √ | √ | √ | 0:15 | ||
49 | exporting project for other software | √ | √ | √ | √ | 0:15 | ||
50 | Update progress | √ | √ | 0:15 | ||||
51 | Spot light | √ | √ | 0:15 | ||||
52 | Suspending / resuming an activity | √ | √ | 0:15 | ||||
53 | CPI , SPI, ETC | √ | √ | √ | Concept | 0:15 | ||
54 | Report | √ | √ | √ | 0:10 | |||
55 | Working with filters | √ | √ | company logo etc. | 0:15 | |||
56 | Page set up, logo , Templates in all the report’s | √ | √ | √ | 0:15 | |||
57 | Web page creation. | √ | √ | √ | 0:15 | |||
58 | User creation ( intro) | √ | 0:15 | |||||
59 | Concept of Methodology Management ( intro) | √ | √ | √ | 0:30 | |||
60 | Tips and tricks | √ | 0:15 |
+91 8882400500
Course completion certificate and Global Certifications are part of our all Master Program
Course completion certificate and Global Certifications are part of our all Master Program
Radical Technologies is truly progressing and offer best possible services. And recognition towards Radical Technologies is increasing steeply as the demand is growing rapidly.
Creative
0%
Innovative
0%
Student Friendly
0%
Practical Oriented
0%
Valued Certification
0%
Radical Technologies is a recognized leader in training of Administrative and Soft ware Development courses since 1995 to empower IT individuals with competitive advantage of exploiting untapped jobs in IT sector