Call :+91 8882400500
Course Name | Day | Start Date | Duration | Price | Enroll Now |
---|---|---|---|---|---|
CORE JAVA & ADV.JAVA DEMO | Weekday | 28/06/2022 | 1 days | 0.00 | Enroll Now |
SPRING – HIBERNATE+ WEBSERVICES + Adv. JAVA DEMO | Weekday | 30/06/2022 | 1 days | 0.00 | Enroll Now |
LINUX DEMO + BATCH | Weekday | 27/06/2022 | 1 days | 0.00 | Enroll Now |
ORACLE DBA DEMO + BATCH | Weekday | 27/06/2022 | 1 days | 0.00 | Enroll Now |
SALESFORCE DEMO + BATCH | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
LINUX DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
AWS DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
AWS BATCH | Weekend | 03/07/2022 | 1 days | 0.00 | Enroll Now |
SELENIUM WITH PYTHON DEMO + BATCH | Weekday | 30/06/2022 | 1 days | 0.00 | Enroll Now |
CORE JAVA DEMO + BATCH | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
ANDROID DEMO | Weekend | 03/07/2022 | 1 days | 0.00 | Enroll Now |
AWS WEEKDAY NEWBATCH | Weekday | 11/07/2022 | 1 days | 0.00 | Enroll Now |
POWER SHELL DEMO + BATCH | Weekday | 04/07/2022 | 1 days | 0.00 | Enroll Now |
SPRING – HIBERNATE DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
SELENIUM WITH JAVA DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
AZURE DATA FACTORY DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
SAP IBP DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
SERVICENOW DEMO | Weekend | 02/07/2022 | 1 days | 0.00 | Enroll Now |
MERNSTACK DEMO + BATCH | Weekend | 03/07/2022 | 1 days | 0.00 | Enroll Now |
Live Practical Scenarios
Top MNC Tie Ups
Placement Records
Experienced Real Time Trainers
Radical Technologies is a recognized leader in training of Administrative and Soft ware Development courses since 1995 to empower IT individuals with competitive advantage of exploiting untapped jobs in IT sector