Call :+91 8055223360
Course Name | Day | Start Date | Duration | Price | Enroll Now |
---|---|---|---|---|---|
SAP MM S4 HANA DEMO | Weekday | 21/08/2023 | 1 days | 0.00 | Enroll Now |
DATA ENGINEERING ON MICROSOFT AZURE DEMO | Weekday | 22/08/2023 | 1 days | 0.00 | Enroll Now |
DEVOPS DEMO | Weekend | 27/08/2023 | 1 days | 0.00 | Enroll Now |
MSBI DEMO | Weekday | 22/08/2023 | 1 days | 0.00 | Enroll Now |
ORACLE DBA DEMO | Weekday | 23/08/2023 | 1 days | 0.00 | Enroll Now |
AWS DEMO | Weekend | 26/08/2023 | 1 days | 0.00 | Enroll Now |
SAP HCM DEMO | Weekend | 26/08/2023 | 1 days | 0.00 | Enroll Now |
HVAC DEMO | Weekend | 27/08/2023 | 1 days | 0.00 | Enroll Now |
LINUX DEMO | Weekend | 26/08/2023 | 1 days | 0.00 | Enroll Now |
MS OFFICE 365 DEMO | Weekend | 26/08/2023 | 1 days | 0.00 | Enroll Now |
SAP ABAP BATCH | Weekday | 24/08/2023 | 1 days | 0.00 | Enroll Now |
TOSCA BATCH | Weekend | 26/08/2023 | 1 days | 0.00 | Enroll Now |
MULESOFT BATCH | Weekday | 28/08/2023 | 1 days | 0.00 | Enroll Now |
BUSINESS ANALYTICS – CBAP BATCH | Weekend | 02/09/2023 | 1 days | 0.00 | Enroll Now |
POWERBI BATCH | Weekday | 28/08/2023 | 1 days | 0.00 | Enroll Now |
DATA ANALYTICS COMBO BATCH | Weekday | 28/08/2023 | 1 days | 0.00 | Enroll Now |
FULLSTACK JAVA BATCH | Weekday | 28/08/2023 | 1 days | 0.00 | Enroll Now |
PYTHON SCRIPTING BATCH | Weekday | 28/08/2023 | 1 days | 0.00 | Enroll Now |
Live Practical Scenarios
Top MNC Tie Ups
Placement Records
Experienced Real Time Trainers
Radical Technologies is a recognized leader in training of Administrative and Soft ware Development courses since 1995 to empower IT individuals with competitive advantage of exploiting untapped jobs in IT sector